Project Name | Description | Amount |
Office/Warehouse Facility | 17,840 sf | $3,200,000.00 |
CR Bard, Inc. | 61,000 sf | $6,600,000.00 |
ISK Biotech Corporate HQ | 30,510 sf | $4,000,000.00 |
Lake County Mental Health | Crossroads, 6101 Heisley Road, Mentor | $150,000.00 |
RB&W Corporation – HQ | 22,707 sf | $3,750,000.00 |
State Farm | 5914-5916 Heisley Road, Mentor | $2,000,000.00 |
Mentor Heisley Racquet Club | 127,318 sf | $4,000,000.00 |
Governor’s Lake Condominiums | Residential Condominiums | $7,500,000.00 |
rask Properties, Ltd. | Hart Street Retail Complex 48,000 sf | $2,000,000.00 |
Governor’s Place Condominiums | Residential Condominiums | $20,000,000.00 |
OT Office Industrial Complex | 25,850 sf | $3,500,000.00 |


