Project Name | Description | Amount |
Avery Dennison – RCM Plant | 57,100 sf | $2,515,000.00 |
Office/Warehouse Facility | 17,840 sf | $3,200,000.00 |
CR Bard, Inc. | 61,000 sf | $6,600,000.00 |
ISK Biotech Corporate HQ | 30,510 sf | $4,000,000.00 |
Lake County Mental Health | Crossroads, 6101 Heisley Road, Mentor | $150,000.00 |
RB&W Corporation – HQ | 22,707 sf | $3,750,000.00 |
State Farm | 5914-5916 Heisley Road, Mentor | $2,000,000.00 |
Mentor Heisley Racquet Club | 127,318 sf | $4,000,000.00 |
Governor’s Lake Condominiums | Residential Condominiums | $7,500,000.00 |
rask Properties, Ltd. | Hart Street Retail Complex 48,000 sf | $2,000,000.00 |
Governor’s Place Condominiums | Residential Condominiums | $20,000,000.00 |
OT Office Industrial Complex | 25,850 sf | $3,500,000.00 |
Heisley Progress I Office Complex | 11,423 sf | $1,200,000.00 |
Dmarc Electronics | 18,800 sf | $1,200,000.00 |
Heisley Progress II Complex | 12,312 sf | $2,500,000.00 |
Steris Corporation | Office/Research and Marketing Facility 90,000 sf | $5,700,000.00 |
JTO, Inc. Corporate HQ | New Garage and Office Facility 44,000 sf | $2,500,000.00 |
3M Electronics Products Division | Office/Manufacturing Facility 66,000 sf | $5,000,000.00 |
Heisley Investments | Office and Manufacturing Facility 60,800 sf | $2,000,000.00 |


