Project Name | Description | Amount |
RB&W Corporation – HQ | 22,707 sf | $3,750,000.00 |
State Farm | 5914-5916 Heisley Road, Mentor | $2,000,000.00 |
Mentor Heisley Racquet Club | 127,318 sf | $4,000,000.00 |
Governor’s Lake Condominiums | Residential Condominiums | $7,500,000.00 |
rask Properties, Ltd. | Hart Street Retail Complex 48,000 sf | $2,000,000.00 |
Governor’s Place Condominiums | Residential Condominiums | $20,000,000.00 |
OT Office Industrial Complex | 25,850 sf | $3,500,000.00 |
Heisley Progress I Office Complex | 11,423 sf | $1,200,000.00 |
Dmarc Electronics | 18,800 sf | $1,200,000.00 |
Heisley Progress II Complex | 12,312 sf | $2,500,000.00 |
Steris Corporation | Office/Research and Marketing Facility 90,000 sf | $5,700,000.00 |
Residence Inn by Marriott | 5660 Emerald Court, Mentor (86,721 sf) | $6,000,000 |
Classic Toyota Used Cars | 6911 Center Street (1,620 sf) | $838,000 |
Fasson Roll Products Division | New Facility | $4,000,000.00 |
Lake Metroparks | Penitentiary Glen | $55,400 |
University Hospital | Medical Outpatient Facility | $3,500,000 |
Gander Mountain – Mentor | 9620 Diamond Centre Drive, Mentor | $1,633,000 |
Interstate Square I | Office Complex | $2,000,000 |
Gander Mountain – Sheffield | 5244 Cobblestone Road | $1,553,000 |


