Project Name | Description | Amount |
Office/Warehouse Facility | 17,840 sf | $3,200,000.00 |
CR Bard, Inc. | 61,000 sf | $6,600,000.00 |
ISK Biotech Corporate HQ | 30,510 sf | $4,000,000.00 |
Lake County Mental Health | Crossroads, 6101 Heisley Road, Mentor | $150,000.00 |
RB&W Corporation – HQ | 22,707 sf | $3,750,000.00 |
State Farm | 5914-5916 Heisley Road, Mentor | $2,000,000.00 |
Mentor Heisley Racquet Club | 127,318 sf | $4,000,000.00 |
Governor’s Lake Condominiums | Residential Condominiums | $7,500,000.00 |
rask Properties, Ltd. | Hart Street Retail Complex 48,000 sf | $2,000,000.00 |
Governor’s Place Condominiums | Residential Condominiums | $20,000,000.00 |
OT Office Industrial Complex | 25,850 sf | $3,500,000.00 |
Lake Metroparks Lakeshore Reservation | Restroom Project (500 sf) | $109,764 |
Summerville Assisted Living Facility | 5700 Emerald Court, Mentor (56,000 sf) | $7,000,000 |
Residence Inn by Marriott | 5660 Emerald Court, Mentor (86,721 sf) | $6,000,000 |
Classic Toyota Used Cars | 6911 Center Street (1,620 sf) | $838,000 |
Fasson Roll Products Division | New Facility | $4,000,000.00 |
Lake Metroparks | Penitentiary Glen | $55,400 |
University Hospital | Medical Outpatient Facility | $3,500,000 |
Gander Mountain – Mentor | 9620 Diamond Centre Drive, Mentor | $1,633,000 |


